Temperature range | –100 to 1250 °C |
Resolution | 0.1 °C up to 300 °C then 1 °C |
Accuracy | ± 0.4 °C ± 0.1 % of reading |
Number of channels | 2 channels K thermocouple |
Temperature units | Celsius / Fahrenheit |
Memory capacity | 16 000 or 2 x 8000 measurements |
Sampling rate | 6 seconds to 255 minutes |
Power supply | AA 3.6 V lithium battery |
Battery life | 3 years maximum |
Type of sensor | K Thermocouple |
Display | 10 cm LCD display |
Dimensions | 35 x 67 x 109 mm |
Weight | 200 g |
Equipment | ABS plastic with Biomaster antibacterial additive |
Protection sign | IP 65 |
compatible OS | Windows |
2-channel K thermocouple stand-alone recorder -EN DAT 2KT USB
This stand-alone, portable K thermocouple data logger is housed in an ergonomic case designed to provide IP65 protection.
Equipped with an LCD screen and two inputs, it can record temperatures ranging from -100 to 1250 °C with a resolution of 0.1 °C up to 1250 °C then 1°C.
This logger is supplied with a USB cable, free downloadable sofware and a calibration certificate.
AVAILABLE IN THERMOCOUPLE T
Detailed description
Do you have a question about this product ?